LANGUAGES & SUBSIDIARIES

JDN Cranes

Load capacity Main travel (crane) Cross travel (trolley) Hoist
max. speed control max. speed control max. speed control
[m/min] 2-steps [m/min] 2-steps variable [m/min]
lifting / lowering
1-step variable
1 t 7/20 x 9/14 x   5 / 12 x +
2 t 7/20 x 9/14 x   2,5 / 6 x +
3 t 7/20 x 9/14 x   3,5 / 8,5 x +
6 t 7/20 x 9/14 x   1,5 / 3,5 x +
10 t 7/20 x 5/12 x   1,0 / 3,0 x +
15 t 5/25 x 5/12 x + 0,7 / 1,5 x +
20 t 5/25 x 5/12 x + 0,5 / 1,3 x +
32 t 5/25 x 5/12 x + 0,6 / 1,3 x  
40 t 5/25 x 5/12 x + 0,65 / 1,2 x  
50 t 5/25 x 5/12 x + 0,50 / 1,1 x  

x=Standard
+=Option
(speeds under standard conditions)

other maximum loads on demand