LANGUAGES & SUBSIDIARIES

JDN-Hydraulic Hoists PROFI 3 TI-H up to PROFI 20 TI-H

Typ 3 TI-H 6 TI-H 10 TI-H 16 TI-H 20 TI-H
Carrying capacity t 3,2 6,3 10 16 20
No. of chain strands   1 2 2 3 4
Motortype   KM 1/16 KM 1/16 KM 1/16 KM 1/16 KM 1/16
Motor output kW 3,5 3,5 3,5 3,5 3,5
Intake pressure bar 130 130 130 130 130
Intake volume l/min 48 48 48 48 48
Lifting speed - full load m/min 4,0 2,0 1,7 1,1 0,8
Lifting speed without load m/min 4,5 2,3 2,0 1,3 0,9
Lowering speed - full load m/min 4,5 2,3 2,1 1,5 1,0
Lowering speed without load m/min 4,5 2,3 2,0 1,3 0,9
Connection   G ½ G ½ G ½ G ½ G ½
Hose dimension   DN 12 DN 12 DN 12 DN 12 DN 12
Weight at standard lift
with control
kg 90 114 160 244 289
Chain dimension mm 13 x 36 13 x 36 16 x 45 16 x 45 16 x 45
Weight of chain kg/m 3,8 3,8 5,8 5,8 5,8
Standard lift m 3 3 3 3 3
Length of control
at standard lift
m 2 2 2 2 2

Dimensions in mm

Typ 3 TI-H 6 TI-H 10 TI-H 16 TI-H 20 TI-H
A smallest headroom* 593 674 813 898 1030
B 373 454 548 598 670
C 233 233 308 382 382
D 578 578 670 787 787
E1 40 40 44 53 75
E2 30 40 44 53 75
187 154 197 199 180

* Chain container increase the headroom
1) up to hook center, without chain container


JDN-Hydraulic Hoists PROFI 25 TI-H up to PROFI 50 TI-H

Type 25 TI-H 37 TI-H 50 TI-H
Carrying capacity t 25 37,5 100
No. of chain strands   2 3 4
Motortype   KM 2/32 KM 2/32 KM 2/32
Motor output kW 6 6 6
Intake pressure bar 150 150 150
Intake volume l/min 80 80 80
Lifting speed - full load m/min 1,1 0,7 0,55
Lifting speed without load m/min 1,2 0,8 0,55
Lowering speed - full load m/min 1,2 0,8 0,55
Lowering speed without load m/min 1,2 0,8 0,5
Connection   G ¾ G ¾ G ¾
Hose dimension   DN 16 DN 16 DN 16
Weight at standard lift
with control
kg 583 965 940
Chain dimension mm 23,5 x 66 23,5 x 66 23,5 x 66
Weight of chain kg 12,2 12,2 12,2
Standard lift m 3 3 3
Length of control
at standard lift
m 2 2 2

Dimensions in mm

Type 25 TI-H 37 TI-H 50 TI-H
A smallest headroom* 1282 1466 1700
B 948 935 1144
C 393 377 442
D 1069 1037 1235
E1 75 100 100
E2 75 100 100
466 518 310
G 610 745 539

* Chain container increase the headroom
1) up to hook center, without chain container