Technical Data
JDN Air Hoists Profi 25 TI – 50 TI

Type | 25 TI | 37 TI | 50 TI |
A¹ | 1260 | 1470 | 1485 |
B | 827 | 935 | 950 |
C | 450 | 540 | 540 |
D | 900 | 1080 | 1080 |
E1 | 75 | 100 | 100 |
E2 | 75 | 100 | 100 |
F | 270 | 285 | 250 |
G | 445 | 450 | 430 |
¹ Chain containers increase the headroom
Type |
| 25 TI | 37 TI | 50 TI | |||
Air pressure | bar | 6 | |||||
Carrying capacity | t | 25 | 37,5 | 50 | |||
Number of chain strands |
| 2 | 3 | 4 | |||
Engine output | kW | 6,3 | |||||
Lifting speed at full load | m/min | 1,25 | 0,75 | 0,55 | |||
Lifting speed without load | m/min | 2,4 | 1,7 | 1,3 | |||
Lowering speed at full load | m/min | 2,8 | 2,0 | 1,6 | |||
Air consumption at full load - Lifting | m³/min | 6,5 | |||||
Air consumption at full load - Lowering | m³/min | 2,9 | |||||
Air connection |
| G 1½ | |||||
Hose dimension (Ø inside) | mm | 35 | |||||
Weight at standard lift, rope control | kg | 550 | 850 | 940 | |||
Chain dimension | mm | 23,5 x 66 | |||||
Weight of 1 m chain | kg | 12,2 | |||||
Standard lift | m | 3 | |||||
Length of control at standard lift | m | 2 | |||||
Sound level at full load¹ | dB(A) | 78 | |||||
Sound level at full load¹ | dB(A) | 82 | |||||
¹measured in 1 m distance acc. to DIN 45635 part 20
Issue 11.03.2011

