Technical Data
One load hook:
Type | BBH 1000 | BBH 2000 | |
Number of hooks | 1 | ||
Air pressure | bar | 6 | |
Carrying capacity | kg | 1100 | 2200 |
Number of chain strands | 1 | 2 | |
Engine output hoist | kW | 0,7 | |
Engine output trolley | kW | 0,2 | |
Lifting speed at full load | m/min | 3,7 | 1,7 |
Lifting speed without load | m/min | 7,5 | 3,5 |
Lowering speed at full load | m/min | 10 | 5 |
Air consumption at full load - Lifting | m³/min | 1,4 | |
Air consumption at full load - Lowering | m³/min | 1,2 | |
Air consumption at full load - trolley | m³/min | 0,6 | |
Air connection | G ½ | ||
Hose dimension (Ø inside / Ø outside) | mm | 15 / 27 | |
Weight at standard lift and K min | kg | 130 | 137 |
Chain dimension | mm | 7 x 21 | |
Weight of 1 m chain | kg | 1 | |
Standard lift | m | 3 | |
Length of control at standard lift | m | 2 | |
Sound level at full load - lifting | dB(A) | 76 | |
Sound level at full load - lowering | dB(A) | 78 | |
Sound level at full load - trolley | dB(A) | 80 | |
Dimension in mm

Dimension in mm
Type | BBH 1000 | BBH 2000 | |
A | 332 | ||
B | 163 / 220 | ||
b | min | 90 | |
max | 310 | ||
C | 182 | ||
E | 195 | ||
F | 95 | ||
G | 159 | ||
H | 388 | 438 | |
J | 192 | 220 | |
K | min | 435 | 410 |
max | 1100 | ||
L | - | ||
M | 28 | ||
N | 250 | ||
P | 70 | ||
R | 116 | ||
t | max | 30 | |
Chain box dimension in mm
Chain box | max. lift [m] | ||||
Type | x | y | z | BBH 1000 | BBH 2000 |
05 | 313 | 225 | 632 | 13 | 6 |
06 | 352 | 247 | 707 | 22 | 11 |
07 | 391 | 271 | 782 | 32 | 16 |
08 | 443 | 302 | 882 | 51 | 25 |
09 | 482 | 325 | 957 | 67 | 33 |
Technical Data
Two load hooks
Type | BBH 1000 | BBH 2000 | |
Number of hooks | 2 | ||
Air pressure | bar | 6 | |
Carrying capacity | kg | 1100 | 2200 |
Number of chain strands | 2 | 4 | |
Engine output hoist | kW | 0,7 | |
Engine output trolley | kW | 0,2 | |
Lifting speed at full load | m/min | 3,7 | 1,7 |
Lifting speed without load | m/min | 7,5 | 3,5 |
Lowering speed at full load | m/min | 10 | 5 |
Air consumption at full load - Lifting | m³/min | 1,4 | |
Air consumption at full load - Lowering | m³/min | 1,2 | |
Air consumption at full load - trolley | m³/min | 0,6 | |
Air connection | G ½ | ||
Hose dimension (Ø inside / Ø outside) | mm | 15 / 27 | |
Weight at standard lift and K min | kg | 137 | 149 |
Chain dimension | mm | 7 x 21 | |
Weight of 1 m chain | kg | 1 | |
Standard lift | m | 3 | |
Length of control at standard lift | m | 2 | |
Sound level at full load - lifting | dB(A) | 76 | |
Sound level at full load - lowering | dB(A) | 78 | |
Sound level at full load - trolley | dB(A) | 80 | |
Dimensions

Dimensions
Type | BBH 1000 | BBH 2000 | |
A | 332 | ||
B | 163 / 220 | ||
b | min | 90 | |
max | 310 | ||
C | 182 | ||
E | 373 | 346 | |
F | 95 | ||
G | 159 | ||
H | 388 | 438 | |
J | 192 | 220 | |
K | min | 260 | |
max | 1300 | ||
L | 175 | 150 | |
M | 28 | ||
N | 250 | ||
P | 70 | ||
R | 116 | ||
t | max | 30 | |
Chain box dimensions in mm
Chain box | max. lift [m] | ||||
Type | x | y | z | BBH 1000 | BBH 2000 |
05 | 313 | 225 | 632 | 6 | 3 |
06 | 352 | 247 | 707 | 11 | 5 |
07 | 391 | 271 | 782 | 16 | 8 |
08 | 443 | 302 | 882 | 25 | 12 |
09 | 482 | 325 | 957 | 33 | 16 |
Issue: 07.08.2008

