JDN Subsea Hoists
The JDN PROFI Subsea Series is supplied by air or hydraulics. Besides a variable speed control the hoists are fitted with an overload protection. Water depths down to 70 m are realisable. Altogether the hoists of the PROFI Subsea Series are a super versatile tool, also suitable for horizontal and oblique use.
You would like to learn more about the JDN Hoists PROFI for subsea applications?
Then download the leaflet.
PROFI 6 TI Subsea
JDN Subsea Hoists
Standard Features
- with air or hydraulics
- variable speed control
- easy handling
- overload protected
- down to 70 m water depth
- hook suspended super versatile tool
- also for horizontal and oblique use
- for lube-free operation
- frequent switching and extended duty cycle
JDN Subsea Hoists
| Type | 3 TI - SUBSEA | 6 TI - SUBSEA | |
|---|---|---|---|
| Air pressure | bar | 6 | |
| Carrying capacity | t | 3,2 | 6,3 |
| Number of chain strands | 1 | 2 | |
| Engine output | kW | 3 | |
| Lifting speed at full load | m/min | 2,3 | 1,2 |
| Lowering speed at full load | m/min | 5,4 | 2,7 |
| Air consumption at full load - Lifting | m³/min | 4 | |
| Air consumption at full load - Lowering | m³/min | 5,5 | |
| Air connection | G1 | ||
| Hose dimension (Ø inside) | mm | 25-39 | |
| Weight at standard lift and K min | kg | 150 | 161,5 |
| Chain dimension | mm | 13 x 36 | |
| Weight of 1 m chain | kg | 3,8 | |
| Standard lift | m | 3 | |
| Lenght of control at standard lift | m | 2 | |
| Max. water depth | m | 55 | |
Dimensions
| 3 TI - SUBSEA | 6 TI - SUBSEA | ||
|---|---|---|---|
| A | mm | 593 | 674 |
| B | mm | 373 | 454 |
| C1 | mm | 300 | 300 |
| C2 | mm | 455 | 455 |
| D | mm | 755 | 755 |
| E1 | mm | 40 | 40 |
| E2 | mm | 30 | 40 |
| F | mm | 187 | 154 |
| G | mm | 233 | 233 |
Issue: 19.04.2013


