JDN Air Hoists PROFI
Carrying capacities: 550 Lbs up to 100 Ton
Air pressure: 65 PSI (4 bar) or 85 PSI (6 bar)
Proven in practice, the JDN PROFI Series air hoists excel in places where safety is paramount. Unlike electricity, compressed air does not generate sparks, making the JDN PROFI Series the hoist of choice in hazardous areas.
Explosion Protection
Classification: Ex II 2 GD IIA T4(X) / II 3 GD IIB T4(X)
Higher Classifications on request
JDN Air Hoists PROFI
Air Tugger from J.D. Neuhaus
Carrying capacities: 550 Lbs up to 100 Ton
Air pressure: 65 PSI (4 bar) or 85 PSI (6 bar)
The highest quality materials, coupled with six generations of experience result in a product that is second-to-none. The PROFI is available with rope or push-button control.
Standard Features
- Rugged construction, minimum headroom
- Small and handy relative to its capacity
- Simple design means low maintenance cost
- Impervious to dust, vapors, humidity and temperatures
- Unlimited switching and operation frequency
- Explosion proof
- Variable speed control
- Positive start system ensures a smooth start and consistent operation
Technical Details
- fail-safe starting conditions, low maintenance vane motor
- chain sprocket in the mid section runs in dust proof maintenance free ball bearings
- planetary gear in long life grease lubrication, all teeth made of tempered or hardened high grade steel
- chain and hook of high quality tempered steels with a breaking strength of five times the nominal load
Options
- Spark-resistant package
- Chain container
- Offshore paint
- Delta-P overload protection
JDN Air Hoists PROFI
PROFI 025 TI - PROFI 2 TI
|
PROFI 3 TI/2 - PROFI 20 TI
|
PROFI 25 TI - PROFI 100 TI
| Type | 025 TI | 05 TI | 1 TI | 1,5 TI | 2 TI | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Air pressure | psi | 65 | 85 | 65 | 85 | 65 | 85 | 65-85 | 65 | 85 |
| bar | 4 | 6 | 4 | 6 | 4 | 6 | 4-6 | 4 | 6 | |
| Carrying capacity | mt | 0.16 | 0.25 | 0.32 | 0.5 | 0.63 | 1 | 1.6 | 1.25 | 2 |
| Number of chain strands | 1 | 2 | ||||||||
| Engine output | kW | 0.6 | 1.0 | 0.6 | 1.0 | 0.6 | 1.0 | 1.3-2 | 0.6 | 1.0 |
| Lifting speed at full load | ft/min | 65.6 | 32.8 | 36.1 | 16.4 | 18 | 13.1-19.7 | 8.2 | 8.9 | |
| m/min | 20 | 10 | 11 | 5 | 5.5 | 4-6 | 2.5 | 2.7 | ||
| Lifting speed without load | ft/min | 123 | 137.8 | 52.5 | 62.3 | 32.8 | 36.1 | 27.6-32.8 | 16.4 | 18 |
| m/min | 37.5 | 42 | 16 | 19 | 10 | 11 | 8.4-10 | 5 | 5.5 | |
| Lowering speed at full load | ft/min | 124.7 | 55.8 | 32.8 | 36.1 | 36.1-39.4 | 16.4 | 18 | ||
| m/min | 38 | 17 | 10 | 11 | 11-12 | 5 | 5.5 | |||
| Air consumption at full load - Lifting | cfm | 24.7 | 42.4 | 24.7 | 42.4 | 24.7 | 42.4 | 53-91.9 | 24.7 | 42.4 |
| m³/min | 0.7 | 1.2 | 0.7 | 1.2 | 0.7 | 1.2 | 1.5-2.6 | 0.7 | 1.2 | |
| Air consumption at full load - Lowering | cfm | 28.3 | 53 | 28.3 | 53 | 28.3 | 53 | 77.7-127.2 | 28.3 | 53 |
| m³/min | 0.8 | 1.5 | 0.8 | 1.5 | 0.8 | 1.5 | 2.2-3.6 | 0.8 | 1.5 | |
| Air connection | G ½ | G ¾ | G ½ | |||||||
| Hose dimension (Ø inside) | inch | ½ | ¾ | ½ | ||||||
| mm | 13 | 19 | 13 | |||||||
| Weight at standard lift, rope control | lbs | 60 | 61 | 622 | 123 | 752 | ||||
| kg | 27 | 27.5 | 282 | 56 | 342 | |||||
| Chain dimension | mm | 7 x 21 | 9 x 27 | 7 x 21 | ||||||
| Weight of 1 m chain | lbs | 2 | 4 | 2 | ||||||
| kg | 1.0 | 1.8 | 1.0 | |||||||
| Standard lift | ft | 10 | ||||||||
| m | 3 | |||||||||
| Lenght of control at standard lift | ft | 6.5 | ||||||||
| m | 2 | |||||||||
| Sound level at full load - lifting1 | dB(A) | 73 | 74 | 75 | 74 | 76 | 73-77 | 74 | 76 | |
| Sound level at full load - lowering1 | dB(A) | 77 | 78 | 77 | 78 | 77 | 78 | 78-80 | 77 | 78 |
1) measured in 1 m distance acc. to DIN 45635 part 20
Dimensions
| 025 TI | 05 TI | 1 TI | 1,5 TI | 2 TI | ||
|---|---|---|---|---|---|---|
| A smallest headroom1 | inch | 17.7 | 17.7 | 17.7 | 18.9 | 19.6 |
| mm | 450 | 450 | 450 | 480 | 498 | |
| B | inch | 11.3 | 11.3 | 11.3 | 11.5 | 13.2 |
| mm | 288 | 288 | 288 | 293 | 336 | |
| C | inch | 5.7 | 5.7 | 5.7 | 7.9 | 5.7 |
| mm | 145 | 145 | 145 | 200 | 145 | |
| D | inch | 11.7 | 11.7 | 11.7 | 16.2 | 11.7 |
| mm | 297 | 297 | 297 | 412 | 297 | |
| E1 | inch | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| mm | 28 | 28 | 28 | 28 | 28 | |
| E2 | inch | 1.1 | 1.1 | 1.1 | 1 | 1.1 |
| mm | 28 | 28 | 28 | 26 | 28 | |
| F up to hook center | inch | 5.4 | 5.4 | 5.4 | 6.7 | 5.4 |
| mm | 137 | 137 | 137 | 170 | 137 | |
| G biggest width | inch | 6.9 | 6.9 | 6.9 | 8.5 | 7.2 |
| mm | 176 | 176 | 176 | 215 | 183 |
1) Chain containers increase the headroom.
Dimensions with chain containers
| chain container | trolley | ||||||||||||
| max. lift | without | LN | LH / LM | ||||||||||
| [m] | [ft] | type | X | Y | Z | ||||||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | ||||
| PROFI 025 TI PROFI 05 TI PROFI 1 TI | 3 | 9,84 | K I | 475 | 18,70 | 555 | 21,85 | 590 | 23,23 | 165 | 6,50 | 165 | 6,50 |
| 6 | 19,69 | K II | 515 | 20,28 | 595 | 23,43 | 630 | 24,80 | 180 | 7,09 | 190 | 7,48 | |
| 12 | 39,37 | K III | 625 | 24,61 | 705 | 27,76 | 740 | 29,13 | 190 | 7,48 | 210 | 8,27 | |
| PROFI 2 TI | 3 | 9,84 | K II | 515 | 20,28 | 615 | 24,21 | 630 | 24,80 | 160 | 6,30 | 190 | 7,48 |
| 6 | 19,69 | K III | 625 | 24,61 | 725 | 28,54 | 740 | 29,13 | 170 | 6,69 | 210 | 8,27 | |
| 10 | 32,81 | 06 | 630 | 24,80 | 730 | 28,74 | 745 | 29,33 | 305 | 12,01 | 352 | 13,86 | |
| 15 | 49,21 | 07 | 705 | 27,76 | 805 | 31,69 | 820 | 32,28 | 330 | 12,99 | 391 | 15,39 | |
Issue: 19.04.2013
| Type | 3 TI / 2 | 3 TI | 6 TI | 10 TI | 16 TI | 20 TI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air pressure | psi | 65-85 | 65 | 85 | 65 | 85 | 65 | 85 | 65 | 85 | 65 | 85 |
| bar | 4-6 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | |
| Carrying capacity | mt | 3.2 | 6.3 | 10 | 16 | 20 | ||||||
| Number of chain strands | 2 | 1 | 2 | 3 | 4 | |||||||
| Engine output | kW | 1.3-2 | 1.8 | 3.5 | 1.8 | 3.5 | 1.8 | 3.5 | 1.8 | 3.5 | 1.8 | 3.5 |
| Lifting speed at full load | ft/min | 6.6-9.8 | 8.2 | 16.4 | 3.9 | 8.2 | 2.6 | 5.2 | 1.6 | 3.3 | 1.3 | 2.3 |
| m/min | 2-3 | 2.5 | 5 | 1.2 | 2.5 | 0.8 | 1.6 | 0.5 | 1 | 0.4 | 0.7 | |
| Lifting speed without load | ft/min | 13.8-16.4 | 19.7 | 32.8 | 9.8 | 16.4 | 6.6 | 10.5 | 4.3 | 6.6 | 3.3 | 4.6 |
| m/min | 4.2-5 | 6 | 10 | 3 | 5 | 2 | 3.2 | 1.3 | 2 | 1.0 | 1.4 | |
| Lowering speed at full load | ft/min | 18-19.7 | 24.6 | 35.4 | 11.8 | 17.7 | 8.2 | 11.2 | 5.2 | 6.9 | 3.9 | 5.2 |
| m/min | 5.5-6 | 7.5 | 10.8 | 3.6 | 5.4 | 2.5 | 3.4 | 1.6 | 2.1 | 1.2 | 1.6 | |
| Air consumption at full load - Lifting | cfm | 53-91.9 | 70.7 | 141.3 | 70.7 | 141.3 | 70.7 | 141.3 | 70.7 | 141.3 | 70.7 | 141.3 |
| m³/min | 1.5-2.6 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | |
| Air consumption at full load - Lowering | cfm | 77.7-127.2 | 123.7 | 194.3 | 123.7 | 194.3 | 123.7 | 194.3 | 123.7 | 194.3 | 123.7 | 194.3 |
| m³/min | 2.2-3.6 | 3.5 | 5.5 | 3.5 | 5.5 | 3.5 | 5.5 | 3.5 | 5.5 | 3.5 | 5.5 | |
| Air connection | G ¾ | |||||||||||
| Hose dimension (Ø inside) | inch | ¾ | ||||||||||
| mm | 19 | |||||||||||
| Weight at standard lift, rope control | lbs | 146 | 190 | 243 | 344 | 529 | 628 | |||||
| kg | 66 | 86 | 110 | 156 | 240 | 285 | ||||||
| Chain dimension | mm | 9 x 27 | 13 x 36 | 16 x 45 | ||||||||
| Weight of 1 m chain | lbs | 4 | 8 | 13 | ||||||||
| kg | 1.8 | 3.8 | 5.8 | |||||||||
| Standard lift | ft | 10 | ||||||||||
| m | 3 | |||||||||||
| Lenght of control at standard lift | ft | 6.5 | ||||||||||
| m | 2 | |||||||||||
| Sound level at full load - lifting1 | dB(A) | 73-77 | 74 | 78 | 74 | 78 | 74 | 78 | 74 | 78 | ||
| Sound level at full load - lowering1 | dB(A) | 78-80 | 79 | 80 | 79 | 80 | 79 | 80 | 79 | 80 | ||
1) measured in 1 m distance acc. to DIN 45635 part 20
Dimensions
| 3 TI / 2 | 3 TI | 6 TI | 10 TI | 16 TI | 20 TI | ||
|---|---|---|---|---|---|---|---|
| A smallest headroom1 | inch | 21.4 | 23.3 | 26.5 | 32 | 35.4 | 40.6 |
| mm | 544 | 593 | 674 | 813 | 898 | 1030 | |
| B | inch | 14 | 14.7 | 17.9 | 21.6 | 23.5 | 26.4 |
| mm | 356 | 373 | 454 | 548 | 598 | 670 | |
| C | inch | 7.9 | 9.2 | 9.2 | 12.1 | 15 | 15 |
| mm | 200 | 233 | 233 | 308 | 382 | 382 | |
| D | inch | 16.2 | 19 | 19 | 22.6 | 27.2 | 27.2 |
| mm | 412 | 483 | 483 | 575 | 692 | 692 | |
| E1 | inch | 1.1 | 1.6 | 1.6 | 1.7 | 2.1 | 3 |
| mm | 28 | 40 | 40 | 44 | 53 | 75 | |
| E2 | inch | 1.1 | 1.2 | 1.6 | 1.7 | 2.1 | 3 |
| mm | 28 | 30 | 40 | 44 | 53 | 75 | |
| F up to hook center | inch | 5.5 | 7.4 | 6.1 | 7.8 | 7.8 | 7.1 |
| mm | 140 | 187 | 154 | 197 | 199 | 180 | |
| G biggest width | inch | 8.5 | 9.2 | 9.2 | 12 | 12.1 | 12.4 |
| mm | 215 | 233 | 233 | 306 | 308 | 315 |
1) Chain containers increase the headroom.
Dimensions with chain containers
| chain container | trolley | ||||||||||
| max. lift | without | with | |||||||||
| [m] | [ft] | type | X | Y | Z | ||||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||||
| PROFI 3 TI | 4 | 13 | 10 | 635 | 25 | 680 | 26,77 | 416 | 16,38 | 324 | 12,76 |
| 6 | 20 | 11 | 685 | 26,97 | 730 | 28,74 | 431 | 16,97 | 342 | 13,46 | |
| 10 | 33 | 12 | 785 | 30,91 | 830 | 32,68 | 462 | 18,19 | 380 | 14,96 | |
| 16 | 52 | 13 | 905 | 35,63 | 950 | 37,40 | 496 | 19,53 | 426 | 16,77 | |
| PROFI 6 TI | 5 | 16 | 12 | 830 | 32,68 | 875 | 34,45 | 432 | 17,01 | 380 | 14,96 |
| 8 | 26 | 13 | 950 | 37,40 | 995 | 39,17 | 466 | 18,35 | 426 | 16,77 | |
| 12 | 39 | 14 | 1060 | 41,73 | 1105 | 43,50 | 502 | 19,76 | 466 | 18,35 | |
| 20 | 66 | 15 | 1250 | 49,21 | 1295 | 50,98 | 560 | 22,05 | 538 | 21,18 | |
| PROFI 10 TI | 5 | 16 | 13 | 1000 | 39,37 | 1130 | 44,49 | 495 | 19,49 | 426 | 16,77 |
| 8 | 26 | 14 | 1110 | 43,70 | 1240 | 48,82 | 531 | 20,91 | 466 | 18,34 | |
| 13 | 43 | 15 | 1300 | 51,18 | 1430 | 56,30 | 589 | 23,19 | 538 | 21,18 | |
| 18 | 59 | 16 | 1450 | 57,09 | 1580 | 62,20 | 634 | 24,96 | 594 | 23,39 | |
| PROFI 16 TI | 5 | 16 | 14 | 1145 | 45,08 | 1240 | 48,82 | 531 | 20,91 | 466 | 18,34 |
| 8 | 26 | 15 | 1335 | 52,56 | 1430 | 56,30 | 589 | 23,19 | 538 | 21,18 | |
| 12 | 39 | 16 | 1485 | 58,46 | 1580 | 62,20 | 634 | 24,96 | 594 | 23,39 | |
| 17 | 56 | 17 | 1675 | 65,94 | 1770 | 62,20 | 692 | 27,24 | 665 | 26,18 | |
Issue: 18.04.2013
| Type | 25 TI | 30 TI | 37 TI | 40 TI | 50 TI | 60 TI | 75 TI | 100 TI | |
|---|---|---|---|---|---|---|---|---|---|
| Air pressure | psi | 85 | |||||||
| bar | 6 | ||||||||
| Carrying capacity | mt | 25 | 30 | 37.5 | 40 | 50 | 60 | 75 | 100 |
| Number of chain strands | 2 | 3 | 4 | 3 | 4 | ||||
| Engine output | kW | 6.3 | 10 | ||||||
| Lifting speed at full load | ft/min | 4.1 | 3.3 | 2.5 | 2.3 | 1.8 | 1.5 | 1.1 | |
| m/min | 1.25 | 1 | 0.75 | 0.7 | 0.55 | 0.45 | 0.35 | ||
| Lifting speed without load | ft/min | 7.9 | 5.6 | 4.3 | 2.8 | 2.3 | |||
| m/min | 2.4 | 1.7 | 1.3 | 0.85 | 0.7 | ||||
| Lowering speed at full load | ft/min | 9.2 | 6.6 | 5.2 | 3.3 | 2.6 | |||
| m/min | 2.8 | 2.0 | 1.6 | 1 | 0.8 | ||||
| Air consumption at full load - Lifting | cfm | 229.7 | 388.7 | ||||||
| m³/min | 6.5 | 11 | |||||||
| Air consumption at full load - Lowering | cfm | 102.5 | 424 | ||||||
| m³/min | 2.9 | 12 | |||||||
| Air connection | G 1½ | ||||||||
| Hose dimension (Ø inside) | inch | 1½ | |||||||
| mm | 35 | ||||||||
| Weight at standard lift, rope control | lbs | 1213 | 1874 | 2072 | 5622 | 5820 | |||
| kg | 550 | 850 | 940 | 2550 | 2640 | ||||
| Chain dimension | mm | 23.5 x 66 | 32 x 90 | ||||||
| Weight of 1 m chain | lbs | 27 | 47 | ||||||
| kg | 12.2 | 21.3 | |||||||
| Standard lift | ft | 10 | |||||||
| m | 3 | ||||||||
| Lenght of control at standard lift | ft | 6.5 | |||||||
| m | 2 | ||||||||
| Sound level at full load - lifting1 | dB(A) | 78 | 88 | ||||||
| Sound level at full load - lowering1 | dB(A) | 82 | 89 | ||||||
1) measured in 1 m distance acc. to DIN 45635 part 20
4 bar versions for Profi 25 TI and 100 TI on request.
Dimensions
| 25 TI | 30 TI | 37 TI | 40 TI | 50 TI | 60 TI | 75 TI | 100 TI | ||
|---|---|---|---|---|---|---|---|---|---|
| A1 | inch | 49.6 | 49.6 | 57.9 | 57.9 | 58.5 | 58.5 | 76.8 | 86.6 |
| mm | 1260 | 1260 | 1470 | 1470 | 1485 | 1485 | 1950 | 2200 | |
| B | inch | 32.6 | 32.6 | 36.8 | 36.8 | 37.4 | 37.4 | 50 | 58.1 |
| mm | 827 | 827 | 935 | 935 | 950 | 950 | 1270 | 1475 | |
| C | inch | 17.7 | 17.7 | 21.3 | 21.3 | 21.3 | 21.3 | 25.4 | 28.9 |
| mm | 450 | 450 | 540 | 540 | 540 | 540 | 645 | 734 | |
| D | inch | 35.4 | 35.4 | 42.5 | 42.5 | 42.5 | 42.5 | 50.8 | 59.3 |
| mm | 900 | 900 | 1080 | 1080 | 1080 | 1080 | 1290 | 1505 | |
| E1 | inch | 3 | 3 | 3.9 | 3.9 | 3.9 | 3.9 | 4.7 | 4.7 |
| mm | 75 | 75 | 100 | 100 | 100 | 100 | 120 | 120 | |
| E2 | inch | 3 | 3 | 3.9 | 3.9 | 3.9 | 3.9 | 4.7 | 4.7 |
| mm | 75 | 75 | 100 | 100 | 100 | 100 | 120 | 120 | |
| F | inch | 10.6 | 10.6 | 11.2 | 11.2 | 11.2 | 11.2 | 26 | 17.3 |
| mm | 270 | 270 | 285 | 285 | 285 | 285 | 660 | 440 | |
| G | inch | 17.5 | 17.5 | 17.7 | 17.7 | 16.9 | 16.9 | 40.9 | 30.2 |
| mm | 445 | 445 | 450 | 450 | 430 | 430 | 1040 | 767 |
1) Chain containers increase the headroom.
Issue: 18.04.2013








