JDN Supra-Low Monorail Hoists
Carrying capacities: 4 Ton up to 100 Ton
Air pressure: 85 PSI (6 bar)
In locations with very restricted headroom, JDN Supra-Low Headroom Monorail Hoists lift and transport loads up to 100 tons. Their special design gives them access to areas where standard hoist trolleys, even low head configurations, are unable to meet your needs.
Explosion Protection
Classification: Ex II 2 GD IIA T4(X) / II 3 GD IIB T4(X)
Higher Classifications on request
UH 100
JDN Supra-Low Monorail Hoists
Carrying capacities: 4 Ton up to 100 Ton
Air pressure: 85 PSI (6 bar)
Standard Features
- Special load chain guiding system to prevent side plate bending Lowest headroom in its capacity range
- Trolleys feature anti-drop and anti-climb device
- High efficiency, multi-vane drives for the hoisting and transporting section
- All-steel, cast iron design for highest performance in harshest environments
- Explosion-proof
- Positive start-up system to enable a smooth motor operation
Options
- Chain container
- Offshore paint
- Spark-resistant package
- Delta-P overload protection
JDN Supra-Low Monorail Hoists
| Type | UH 4 | UH 6 | UH 8 | UH 12 | UH 16 | |
| Carrying capacity | mt | 4 | 6 | 8 | 12 | 16 |
| Number of chain strands | 2 | 2 | 4 | 4 | 4 | |
| Engine output | kW | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Air pressure | psi | 85 | 85 | 85 | 85 | 85 |
| bar | 6 | 6 | 6 | 6 | 6 | |
| Lifting speed at full load | ft/min | 9.8 | 6.6 | 4.6 | 2.9 | 2.1 |
| m/min | 3.0 | 2.0 | 1.4 | 0.9 | 0.6 | |
| Lifting speed without load | ft/min | 19.7 | 14.8 | 9.5 | 7.2 | 3.9 |
| m/min | 6.0 | 4.5 | 2.9 | 2.2 | 1.2 | |
| Lowering speed at full load | ft/min | 24.6 | 17 | 11.8 | 8.2 | 4.9 |
| m/min | 7.5 | 5.2 | 3.6 | 2.5 | 1.5 | |
| Air consumption Lifting -full load- | cfm | 141.26 | 141.26 | 141.26 | 141.26 | 141.26 |
| m³/min | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| Air consumption Lowering -full load- | cfm | 194.23 | 194.23 | 194.23 | 194.23 | 194.23 |
| m³/min | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | |
| Air connection | G ¾ | G ¾ | G ¾ | G ¾ | G ¾ | |
| Hose dimension (Ø inside) | inch. | ¾ | ¾ | ¾ | ¾ | ¾ |
| mm | 19 | 19 | 19 | 19 | 19 | |
| Weight at standard lift without control | lbs | 1014.13 | 1036.17 | 1190.50 | 1212.54 | 1234.59 |
| kg | 460 | 470 | 540 | 550 | 560 | |
| Chain dimension | mm | 13 x 36 | 13 x 36 | 13 x 36 | 13 x 36 | 13 x 36 |
| Weight of 1 m chain | lbs | 8.38 | 8.38 | 8.38 | 8.38 | 8.38 |
| kg | 3,8 | 3,8 | 3,8 | 3,8 | 3,8 | |
| Standard lift | ft | 10 | 10 | 10 | 10 | 10 |
| m | 3 | 3 | 3 | 3 | 3 | |
| Lenght of control at standard lift | ft | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| m | 2 | 2 | 2 | 2 | 2 | |
Dimensions

| Type | UH 4 | UH 6 | UH 8 | UH 12 | UH 16 | |
| A | inch. | 7.68 | 12.01 | 7.68 | 12.01 | 12.01 |
| mm | 195 | 305 | 195 | 305 | 305 | |
| B | inch. | 7.87 | 7.87 | 7.87 | 7.87 | 7.87 |
| mm | 200 | 200 | 200 | 200 | 200 | |
| C | inch. | 11.16 | 11.16 | 11.16 | 11.16 | 11.16 |
| mm | 284 | 284 | 284 | 284 | 284 | |
| D | inch. | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
| mm | 165 | 165 | 165 | 165 | 165 | |
| E | inch. | 9.29 | 9.29 | 9.29 | 9.29 | 9.29 |
| mm | 236 | 236 | 236 | 236 | 236 | |
| F | inch. | 12.99 | 12.99 | 11.14 | 11.14 | 11.14 |
| mm | 330 | 330 | 283 | 283 | 283 | |
| G | inch. | 7.78 | 7.78 | 7.78 | 7.78 | 7.78 |
| mm | 197,5 | 197,5 | 197,5 | 197,5 | 197,5 | |
| H min, 150 <=b <=310 | inch. | 9.06 | 9.06 | |||
| mm | 230 | 230 | ||||
| H min, 150 <=b <=230 | inch. | 11.61 | 11.61 | 13.15 | ||
| mm | 295 | 295 | 334 | |||
| H min, 230 <=b <=310 | inch. | 10.87 | 10.87 | 12.40 | ||
| mm | 276 | 276 | 315 | |||
| J | inch. | 15.75 | 15.75 | 15.75 | 15.75 | 15.75 |
| mm | 400 | 400 | 400 | 400 | 400 | |
| K | inch. | 21.06 | 21.06 | 21.06 | 21.06 | 21.06 |
| mm | 535 | 535 | 535 | 535 | 535 | |
| L | inch. | 39.37 | 39.37 | 39.37 | 39.37 | 39.37 |
| mm | 1000 | 1000 | 1000 | 1000 | 1000 | |
| M | inch. | 1.57 | 1.57 | 1.73 | 1.73 | 2.09 |
| mm | 40 | 40 | 44 | 44 | 53 | |
| N | inch. | 2.01 | 2.01 | 2.60 | 2.60 | 3.23 |
| mm | 51 | 51 | 66 | 66 | 82 | |
Issue: 13.05.2013








