Contact JD Neuhaus
LANGUAGES & SUBSIDIARIES

JDN Hydraulic Monorail Hoists

dreiergruppe

Carrying capacities: 20 Ton up to 50 Ton

As an alternative to compressed-air drive, we can supply you with JDN Hydraulic Monorail Hoists with carrying capacities up to 50 Ton. Depending of motor size the monorail hoists work with an intake pressure of 1450 PSI (100 bar) up to 2610 PSI (180 bar). Pressure fluid: Oil.

Explosion Protection

Classification: Ex II 2 GD IIA T4(X) / II 3 GD IIB T4(X)
Higher Classifications on request

EH 25-H

JDN Hydraulic Monorail Hoists

Carrying capacities: 20 Ton up to 50 Ton

Our hydraulic hoists can be deployed as an alternative to air driven units in all places where hydraulic lines, central hydraulic systems or hydraulic aggregates are existent. 

Standard Features

  • predestined for application in explosion-endangered areas
  • super-silent
  • encapsuled and robust gear motor
  • integrated overload switch-off
  • only two supply connections at hoist
  • “P” and “T”, leakage oil drained internally

JDN Hydraulic Monorail Hoists

Type EH 20-H EH 25-H EH 37-H EH 50-H
Capacity mt 20 25 37,5 50
Number of chain strands   4 2 3 4
Motor output - Trolley kW 0,7 1,4 1,4 1,4
Motor output - Hoist kW 3,5 6 6 6
Motor type - Trolley   KM 1/8 KM 1/8 KM 1/8 KM 1/8
Motor type - Hoist   KM 1/16 KM 2/32 KM 2/32 KM 2/32
Intake pressure psi 1885 2176 2176 2176
  bar 130 150 150 150
Intake volume cfm 1,7 2,8 2,8 2,8
  l/min 48 80 80 80
Lifting speed at rated load ft/min 2,6 3,6 2,3 1,6
  m/min 0,8 1,1 0,7 0,5
Lifting speed without load ft/min 3 3,9 2,6 2
  m/min 0,9 1,2 0,8 0,6
Lowering speed at rated load ft/min 3 3,9 2,6 2
  m/min 0,9 1,2 0,8 0,6
Lowering speed without load ft/min 3 3,9 2,6 2
  m/min 0,9 1,2 0,8 0,6
Travelling speed ft/min 39,37 39,37 39,37 39,37
  m/min 12 12 12 12
Connection   G ½ G ¾ G ¾ G ¾
Hose dimension   DN 12 DN 16 DN 16 DN 16
Weight with standard lift with control lbs 1584 2310 3410 4136
  kg 720 1050 1550 1880
Chain dimension mm 16 x 45 23,5 x 66 23,5 x 66 23,5 x 66
Weight of chain lbs/ft 3,9 8,2 8,2 8,2
  kg/m 5,8 12,2 12,2 12,2
Standard lift feet 10 10 10 10
  m 3 3 3 3
Length of control with standard lift feet 6,5 6,5 6,5 6,5
  m 2 2 2 2

Dimensions

Type EH 20-H EH 25-H EH 37-H EH 50-H
A inch 5,12 5,75 5,75 4,92
  mm 130 146 146 125
B inch 2,68 2,76 2,76 2,68
  mm 68 70 70 68
C inch 10,51 10,12 10,51 10,71
  mm 267 257 267 272
D inch 1,38 0,98 0,98 1,57
  mm 35 25 25 40
E inch 8,66 7,80 8,66 11,14
  mm 220 198 220 283
F* inch 32,28 39.29 42,12 45,27
  mm 820 998 1070 1150
G inch 7,87 6.69 7.48 16,54
  mm 200 170 190 420
H inch 2,95 2,95 3,94 3,94
  mm 75 75 100 100
J inch 10,47 13,78 17.91 13,39
  mm 266 350 455 340
K inch 23.62 46.65 68.11 66,14
  mm 600 1185 1730 1680
L inch 14,45 14.84 14.84 18,19
  mm 367 377 377 462
M inch 16,54 22.13 22.13 27.05
  mm 420 562 562 687

1) Chain container increase the headroom.

Issue: 14.04.2013

Offer Request JDN Hydraulic Monorail Hoists (pdf, 1.45 MB, 07/05/2013)