
JDN Big Bag Handling Air Hoists
For big bag handling applications, J.D. Neuhaus offers innovative system solutions and thus meets the special requirements of this range of use.
Explosion Protection
Classification: Ex II 2 GD IIA T4(X) / II 3 GD IIB T4(X)
Higher Classifications on request

BBH 1000-2
JDN Big Bag Handling Air Hoists
JDN big bag handling power hoists are available at carrying capacities of 1100 kg and 2200 kg with an air pressure of 87 PSI (6 bar).
Designs with one or two load hooks
With one load hook for cross beams. The large distance between the hook and the chain box is particularly advantageous. This guarantees that there is no danger of collision between the load and the chain box. With two load hooks for more complex multi-point cross beams or simple rod cross beams with two means of suspension.
Standard Features
- The same features as the Monorail Air Hoist EH, plus:
- Comprehensive Offshore Protection Package
- Special material for load-bearing components to prevent embrittlement in low temperature environment
- Specially treated load chain to prevent stress corrosion cracking in high corrosive areas
JDN Big Bag Handling Air Hoists
Type | BBH 1000-1 | BBH 2000-1 | |
---|---|---|---|
Air pressure | psi | 87 | |
bar | 6 | ||
Carrying capacity | mt | 1.1 | 2.2 |
Number of hooks | 1 | ||
Number of chain strands | 1 | 2 | |
Engine output hoist | kW | 0.7 | |
Engine output trolley | kW | 0.2 | |
Lifting speed at full load | ft/min | 12.1 | 5.6 |
m/min | 3.7 | 1.7 | |
Lifting speed without load | ft/min | 24.6 | 11.5 |
m/min | 7.5 | 3.5 | |
Lowering speed at full load | ft/min | 32.8 | 16.4 |
m/min | 10 | 5 | |
Air consumption at full load - lifting | cfm | 49.5 | |
m³/min | 1.4 | ||
Air consumption at full load - lowering | cfm | 42.4 | |
m³/min | 1.2 | ||
Air consumption at full load - trolley | cfm | 21.2 | |
m³/min | 0.6 | ||
Air connection | G ½ | ||
Hose dimension (Ø inside) | inch | ½ | |
mm | 13 | ||
Weight at standard lift and K min | lbs | 287 | 302 |
kg | 130 | 137 | |
Chain dimension | mm | 7 x 21 | |
Weight of 1 m chain | lbs | 2 | |
kg | 1 | ||
Standard lift | ft | 10 | |
m | 3 | ||
Length of control at standard lift | ft | 6.6 | |
m | 2 | ||
Sound level at full load - lifting1 | dB(A) | 76 | |
Sound level at full load - lowering1 | dB(A) | 78 | |
Sound level at full load - trolley dB(A)1 | dB(A) | 80 |
Dimensions

BBH 1000-1 | BBH 2000-1 | ||
---|---|---|---|
A | inch | 13.1 | |
mm | 332 | ||
B | inch | 6.4 | 8.7 |
mm | 163 | 220 | |
b min. | inch | 3.5 | |
mm | 90 | ||
b max. | inch | 12.2 | |
mm | 310 | ||
C | inch | 7.2 | |
mm | 182 | ||
E | inch | 7.7 | |
mm | 195 | ||
F | inch | 3.7 | |
mm | 95 | ||
G | inch | 6.3 | |
mm | 159 | ||
H | inch | 15.3 | 17.2 |
mm | 388 | 438 | |
J | inch | 7.6 | 8.7 |
mm | 192 | 220 | |
K min. | inch | 17.1 | 16.1 |
mm | 435 | 410 | |
K max. | inch | 43.3 | |
mm | 1100 | ||
L | inch | - | |
mm | - | ||
M | inch | 1.1 | |
mm | 28 | ||
N | inch | 9.8 | |
mm | 250 | ||
P | inch | 2.8 | |
mm | 70 | ||
R | inch | 4.6 | |
mm | 116 | ||
t max. | inch | 1.2 | |
mm | 30 |
Chain box dimensions
Chain box | max. lift [ft] | max. lift [m] | max. lift [ft] | max. lift [m] | ||||
Type | x | y | z | BBH 1000-1 | BBH 2000-1 | |||
05 | inch | 12.32 | 8.86 | 24.88 | 42.65 | 13 | 19.69 | 6 |
mm | 313 | 225 | 632 | |||||
06 | inch | 13.86 | 9.72 | 27.84 | 72.18 | 22 | 36.09 | 11 |
mm | 352 | 247 | 707 | |||||
07 | inch | 15.39 | 10.67 | 30.79 | 104.99 | 32 | 52.49 | 16 |
mm | 391 | 271 | 782 | |||||
08 | inch | 17.44 | 11.89 | 34.72 | 167.32 | 51 | 82.02 | 25 |
mm | 443 | 302 | 882 | |||||
09 | inch | 18.97 | 12.80 | 37.68 | 219.82 | 67 | 108.27 | 33 |
mm | 482 | 325 | 957 |
Type | BBH 1000-2 | BBH 2000-2 | |
---|---|---|---|
Air pressure | psi | 87 | |
bar | 6 | ||
Carrying capacity | mt | 1.1 | 2.2 |
Number of hooks | 2 | ||
Number of chain strands | 2 | 4 | |
Engine output hoist | kW | 0.7 | |
Engine output trolley | kW | 0.2 | |
Lifting speed at full load | ft/min | 12.1 | 5.6 |
m/min | 3.7 | 1.7 | |
Lifting speed without load | ft/min | 24.6 | 11.5 |
m/min | 7.5 | 3.5 | |
Lowering speed at full load | ft/min | 32.8 | 16.4 |
m/min | 10 | 5 | |
Air consumption at full load - lifting | cfm | 49.5 | |
m³/min | 1.4 | ||
Air consumption at full load - lowering | cfm | 42.4 | |
m³/min | 1.2 | ||
Air consumption at full load - trolley1 | cfm | 21.2 | |
m³/min | 0.6 | ||
Air connection | G ½ | ||
Hose dimension (Ø inside) | inch | ½ | |
mm | 13 | ||
Weight at standard lift and K min | lbs | 302 | 328 |
kg | 137 | 149 | |
Chain dimension | mm | 7 x 21 | |
Weight of 1 m chain | lbs | 2 | |
kg | 1 | ||
Standard lift | ft | 10 | |
m | 3 | ||
Length of control at standard lift | ft | 6.6 | |
m | 2 | ||
Sound level at full load - lifting1 | dB(A) | 76 | |
Sound level at full load - lowering1 | dB(A) | 78 | |
Sound level at full load - trolley dB(A) | dB(A) | 80 |
Dimensions

BBH 1000-2 | BBH 2000-2 | ||
---|---|---|---|
A | inch | 13.1 | |
mm | 332 | ||
B | inch | 6.4 | 8.7 |
mm | 163 | 220 | |
b min. | inch | 3.5 | |
mm | 90 | ||
b max. | inch | 12.2 | |
mm | 310 | ||
C | inch | 7.2 | |
mm | 182 | ||
E | inch | 14.7 | 13.6 |
mm | 373 | 346 | |
F | inch | 3.7 | |
mm | 95 | ||
G | inch | 6.3 | |
mm | 159 | ||
H | inch | 15.3 | 17.2 |
mm | 388 | 438 | |
J | inch | 7.6 | 8.7 |
mm | 192 | 220 | |
K min. | inch | 10.2 | |
mm | 260 | ||
K max. | inch | 51.2 | |
mm | 1300 | ||
L | inch | 6.9 | 5.9 |
mm | 175 | 150 | |
M | inch | 1.1 | |
mm | 28 | ||
N | inch | 9.8 | |
mm | 250 | ||
P | inch | 2.8 | |
mm | 70 | ||
R | inch | 4.6 | |
mm | 116 | ||
t max. | inch | 1.2 | |
mm | 30 |
Chain box dimensions
Chain box | max. lift [ft] | max. lift [m] | max. lift [ft] | max. lift [m] | ||||
Type | x | y | z | BBH 1000-2 | BBH 2000-2 | |||
05 | inch | 12.32 | 8.86 | 24.88 | 19.69 | 6 | 9.84 | 3 |
mm | 313 | 225 | 632 | |||||
06 | inch | 13.86 | 9.72 | 27.84 | 36.09 | 11 | 16.40 | 5 |
mm | 352 | 247 | 707 | |||||
07 | inch | 15.39 | 10.67 | 30.79 | 52.49 | 16 | 26.25 | 8 |
mm | 391 | 271 | 782 | |||||
08 | inch | 17.44 | 11.89 | 34.72 | 82.02 | 25 | 39.37 | 12 |
mm | 443 | 302 | 882 | |||||
09 | inch | 18.97 | 12.80 | 37.68 | 108.27 | 33 | 52.49 | 16 |
mm | 482 | 325 | 957 |