
JDN Air Hoists mini
Carrying capacities: From 275 Lbs to 2200 Lbs
Air pressure: 87 PSI (6 bar)
The JDN "Economy Line" hoists mini completes our PROFI series of hoists, proven in heavy-duty industrial applications. The mini brings that famous JDN quality to the light duty sector.
Explosion Protection
Classifications: Ex II 3 GD IIA T4(X)
The JDN Economy Line

JDN Air Hoists mini
Carrying capacities: From 275 Lbs to 2200 Lbs
Air pressure: 87 PSI (6 bar)
Standard Features
- Patented wear-resistant breaking system
- Rugged lightweight aluminum housing
- Precise variable lifting and lowering speed
- Few components mean easy operation and low maintenance
- Very low headroom
- Easy to handle because of its low weight
- For extremely tough applications we recommend our robust JDN PROFI Series.
JDN Air Hoists mini
Type | mini 125 | mini 250 | mini 500 | mini 1000 | |
---|---|---|---|---|---|
Air pressure | psi | 87 | |||
bar | 6 | ||||
Carrying capacity | lbs | 275 | 550 | 1100 | 2160 |
kg | 125 | 250 | 500 | 980 | |
Number of chain strands | 1 | ||||
Engine output | kW | 0.4 | 1.0 | ||
Lifting speed at full load1 | ft/min | 49.2 | 26.2 | 32.8 | 16.4 |
m/min | 15 | 8 | 10 | 5 | |
Lifting speed without load1 | ft/min | 131.2 | 65.6 | 32.8 | |
m/min | 40 | 20 | 10 | ||
Lowering speed at full load | ft/min | 98.4 | 52.5 | 59.1 | 32.8 |
m/min | 30 | 16 | 18 | 10 | |
Lowering speed without load | ft/min | 78.7 | 39.4 | 19.7 | |
m/min | 24 | 12 | 6 | ||
Air consumption at full load - lifting | cfm | 17.7 | 42.4 | ||
m³/min | 0.5 | 1.2 | |||
Air consumption at full load - lowering | cfm | 24.7 | 56.5 | ||
m³/min | 0.7 | 1.6 | |||
Air connection | G 3/8 | G ½ | |||
Hose dimension (Ø inside) | inch | 3/8 | ½ | ||
mm | 9 | 13 | |||
Weight with 10ft / 3m lift | lbs | 21 | 23 | 46 | 51 |
kg | 9.5 | 10.5 | 21 | 23 | |
Chain dimension | mm | 4 x 12 | 7 x 21 | ||
Weight of 1 m chain | lbs | 1 | 2 | ||
kg | 0.35 | 1.0 | |||
Height of lifts | ft | 10/16/26 | |||
m | 3/5/8 | ||||
Length of control | ft | 6.5/13/20 | |||
m | 2/4/6 | ||||
Sound level at full load - lifting2 | dB(A) | 79 | 77 | ||
Sound level at full load - lowering2 | dB(A) | 80 | 83 |
1) Lifting speed at 2 m length of control. Longer control hoses decrease the lifting speeds.
2) measured in 1 m distance acc. to DIN 45635 part 20
2) measured in 1 m distance acc. to DIN 45635 part 20
Dimensions

mini 125 | mini 250 | mini 500 | mini 1000 | ||
---|---|---|---|---|---|
A | inch | 12.9 | 12.9 | 18 | 18 |
mm | 328 | 328 | 458 | 458 | |
B | inch | 9.1 | 9.1 | 12.4 | 12.4 |
mm | 232 | 232 | 316 | 316 | |
C | inch | 14.4 | 14.4 | 19.9 | 19.9 |
mm | 367 | 367 | 505 | 505 | |
D | inch | 3.6 | 3.6 | 4.8 | 4.8 |
mm | 92 | 92 | 122 | 122 | |
E | inch | 8.4 | 8.4 | 11.5 | 11.5 |
mm | 213 | 213 | 292 | 292 | |
F | inch | 4.3 | 4.3 | 5.8 | 5.8 |
mm | 109 | 109 | 148 | 148 | |
G | inch | 4.1 | 4.1 | 5.7 | 5.7 |
mm | 104 | 104 | 144 | 144 | |
H | inch | 7 | 7 | 9.2 | 9.2 |
mm | 177 | 177 | 234 | 234 | |
J | inch | 5.8 | 5.8 | 7.6 | 7.6 |
mm | 148 | 148 | 194 | 194 | |
K | inch | 3.3 | 3.3 | 4.7 | 4.7 |
mm | 83 | 83 | 119 | 119 | |
L | inch | 1.1 | 1.1 | 1.6 | 1.6 |
mm | 29 | 29 | 40 | 40 | |
M | inch | 0.7 | 0.7 | 1.1 | 1.1 |
mm | 19 | 19 | 28 | 28 |
Issue: 27.03.2017